Ankunft am Flughafen Las Palmas: Transfer Taxi & Bus, Mietwagen
Ankunftszeiten in Las Palmas aus Deutschland Österreich Schweiz, Stand 15:14 Uhr
Ankunft aktuell Gran Canaria am Flughafen Las Palmas ständig aktualisiert. Beachten Sie das in der zweiten Spalte Verspätungen rot und verfrühte Ankünfte Grün angezeigt werden.
Aktuelle Ankunftszeit | Verspätung (rot) | Fugnummer | Fluglinie | Abflughafen | Terminal | Status |
---|---|---|---|---|---|---|
15:15 | IB 5766 | Iberia | Seville (SVQ) | 1 | Expected | |
15:15 | NT 541 | Binter Canarias | Lanzarote Island (ACE) | 1 | Expected | |
15:15 | NT 549 | Binter Canarias | Lanzarote Island (ACE) | 1 | Expected | |
15:15 | VY 3048 | Vueling | Seville (SVQ) | 1 | Expected | |
15:15 | ZN 549 | Naysa | Lanzarote Island (ACE) | 1 | Expected | |
15:18 | 00:07 | AV 6041 | Avianca | Madrid (MAD) | 1 | Expected |
15:18 | 00:07 | CX 1913 | Cathay Pacific | Madrid (MAD) | 1 | Expected |
15:18 | 00:07 | I2 1613 | Iberia Express | Madrid (MAD) | 1 | Expected |
15:18 | 00:07 | IB 1613 | Iberia | Madrid (MAD) | 1 | Expected |
15:18 | 00:07 | QR 5062 | Qatar | Madrid (MAD) | 1 | Expected |
15:18 | 00:07 | VY 5264 | Vueling | Madrid (MAD) | 1 | Expected |
15:30 | NT 146 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
15:30 | NT 321 | Binter Canarias | Sta Cruz de la Palma, La Palma Island (SPC) | Expected | ||
16:17 | 00:47 | NT 5107 | Binter Canarias | Palma De Mallorca (PMI) | 1 | Delayed |
15:36 | 00:06 | U2 2309 | easyJet | London (LTN) | 1 | Expected |
15:30 | ZN 146 | Naysa | Tenerife Island (TFN) | 1 | Expected | |
15:30 | ZN 321 | Naysa | Sta Cruz de la Palma, La Palma Island (SPC) | 1 | Expected | |
15:45 | NT 826 | Binter Canarias | Tenerife Island (TFS) | 1 | Expected | |
15:45 | RSC 826 | Canarias | Tenerife Island (TFS) | 1 | Expected | |
15:50 | NT 255 | Binter Canarias | Fuerteventura Island (FUE) | 1 | Expected | |
15:50 | ZN 255 | Naysa | Fuerteventura Island (FUE) | 1 | Expected | |
15:46 | 00:09 | X3 2258 | TUIfly | Frankfurt-am-Main (FRA) | 1 | Expected |
15:42 | 00:18 | IB 5082 | Iberia | Barcelona (BCN) | 1 | Expected |
15:42 | 00:18 | LA 5791 | LATAM | Barcelona (BCN) | 1 | Expected |
16:00 | NT 148 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
16:00 | NT 555 | Binter Canarias | Lanzarote Island (ACE) | 1 | Expected | |
15:42 | 00:18 | QR 3592 | Qatar | Barcelona (BCN) | 1 | Expected |
16:00 | RSC 148 | Canarias | Tenerife Island (TFN) | 1 | Expected | |
15:42 | 00:18 | VY 3010 | Vueling | Barcelona (BCN) | 1 | Expected |
16:00 | ZN 555 | Naysa | Lanzarote Island (ACE) | 1 | Expected | |
16:10 | AS 8912 | Alaska | Frankfurt-am-Main (FRA) | 1 | Expected | |
16:10 | DE 1404 | Condor | Frankfurt-am-Main (FRA) | 1 | Expected | |
16:10 | EK 3933 | Emirates | Frankfurt-am-Main (FRA) | 1 | Expected | |
16:20 | DE 1434 | Condor | Düsseldorf (DUS) | 1 | Expected | |
16:20 | OS 9503 | Austrian | Vienna (VIE) | 1 | Expected | |
16:30 | NT 150 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
16:30 | NT 545 | Binter Canarias | Lanzarote Island (ACE) | 1 | Expected | |
16:30 | NT 557 | Binter Canarias | Lanzarote Island (ACE) | 1 | Expected | |
16:30 | PM 732 | Canaryfly | Lanzarote Island (ACE) | 1 | Expected | |
16:30 | ZN 150 | Naysa | Tenerife Island (TFN) | 1 | Expected | |
16:30 | ZN 557 | Naysa | Lanzarote Island (ACE) | 1 | Expected | |
16:35 | TB 1621 | TUI Belgium | Ostend (OST) | 1 | Expected | |
16:40 | FR 7202 | Ryanair | Valencia (VLC) | 1 | Expected | |
16:50 | AA 8816 | American | Madrid (MAD) | 1 | Expected | |
16:50 | AV 6196 | Avianca | Madrid (MAD) | 1 | Expected | |
16:50 | I2 1615 | Iberia Express | Madrid (MAD) | 1 | Expected | |
16:50 | IB 1615 | Iberia | Madrid (MAD) | 1 | Expected | |
16:50 | LA 1827 | LATAM | Madrid (MAD) | 1 | Expected | |
16:50 | NT 259 | Binter Canarias | Fuerteventura Island (FUE) | 1 | Expected | |
16:50 | NT 5413 | Binter Canarias | Valladolid (VLL) | 1 | Expected | |
16:50 | VY 5899 | Vueling | Madrid (MAD) | 1 | Expected | |
16:50 | ZN 259 | Naysa | Fuerteventura Island (FUE) | 1 | Expected | |
16:55 | EW 268 | Eurowings | Cologne (CGN) | 1 | Expected | |
16:55 | WK 200 | Edelweiss Air | Zurich (ZRH) | 1 | Expected | |
17:00 | AF 4818 | Air France | Madrid (MAD) | 1 | Expected | |
17:00 | AM 6837 | Aeromexico | Madrid (MAD) | 1 | Expected | |
17:00 | AZ 2401 | ITA | Madrid (MAD) | 1 | Expected | |
17:00 | DL 6761 | Delta Air Lines | Madrid (MAD) | 1 | Expected | |
17:00 | EY 4397 | Etihad | Madrid (MAD) | 1 | Expected | |
17:00 | KL 3348 | KLM | Madrid (MAD) | 1 | Expected | |
17:00 | NT 152 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
17:00 | RO 9447 | TAROM | Madrid (MAD) | 1 | Expected | |
17:00 | RSC 152 | Canarias | Tenerife Island (TFN) | 1 | Expected | |
17:00 | SK 8373 | SAS | Madrid (MAD) | 1 | Expected | |
17:00 | TK 9396 | Turkish | Madrid (MAD) | 1 | Expected | |
17:00 | UX 9164 | Air Europa | Madrid (MAD) | 1 | Expected | |
17:05 | NT 830 | Binter Canarias | Tenerife Island (TFS) | 1 | Expected | |
17:05 | NT 836 | Binter Canarias | Tenerife Island (TFS) | 1 | Expected | |
17:05 | RSC 830 | Canarias | Tenerife Island (TFS) | 1 | Expected | |
17:10 | DE 1522 | Condor | Munich (MUC) | 1 | Expected | |
17:10 | NT 5473 | Binter Canarias | Santander (SDR) | 1 | Expected | |
17:25 | IB 5847 | Iberia | Bilbao (BIO) | 1 | Expected | |
17:25 | VY 3270 | Vueling | Bilbao (BIO) | 1 | Expected | |
17:30 | NT 160 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
17:30 | ZN 160 | Naysa | Tenerife Island (TFN) | 1 | Expected | |
17:45 | NT 559 | Binter Canarias | Lanzarote Island (ACE) | 1 | Expected | |
17:45 | NT 567 | Binter Canarias | Lanzarote Island (ACE) | 1 | Expected | |
17:45 | RSC 567 | Canarias | Lanzarote Island (ACE) | 1 | Expected | |
18:00 | NT 162 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
18:00 | ZN 162 | Naysa | Tenerife Island (TFN) | 1 | Expected | |
18:10 | HV 5665 | Transavia | Amsterdam (AMS) | 1 | Expected | |
18:10 | KL 2584 | KLM | Amsterdam (AMS) | 1 | Expected | |
18:10 | NT 261 | Binter Canarias | Fuerteventura Island (FUE) | 1 | Expected | |
18:10 | NT 267 | Binter Canarias | Fuerteventura Island (FUE) | 1 | Expected | |
18:10 | NT 357 | Binter Canarias | Alajero, La Gomera Island (GMZ) | Expected | ||
18:10 | NT 381 | Binter Canarias | El Hierro Island (VDE) | 1 | Expected | |
18:10 | RSC 267 | Canarias | Fuerteventura Island (FUE) | 1 | Expected | |
18:10 | RSC 357 | Canarias | La Gomera () | 1 | Expected | |
18:10 | ZN 381 | Naysa | El Hierro Island (VDE) | 1 | Expected | |
18:20 | AT 998 | Royal Air Maroc | Laayoune (EUN) | 1 | Expected | |
18:20 | OR 1637 | TUI Nederland (Netherlands) | Amsterdam (AMS) | 1 | Expected | |
18:20 | U2 8129 | easyJet | London (LGW) | 1 | Expected | |
18:25 | LS 1853 | Jet2 | Bristol (BRS) | 1 | Expected | |
18:30 | IB 5596 | Iberia | Valencia (VLC) | 1 | Expected | |
18:30 | NT 170 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
18:30 | RSC 170 | Canarias | Tenerife Island (TFN) | 1 | Expected | |
18:30 | VY 1174 | Vueling | Valencia (VLC) | 1 | Expected | |
18:45 | IB 5078 | Iberia | Barcelona (BCN) | 1 | Expected | |
18:45 | LA 5789 | LATAM | Barcelona (BCN) | 1 | Expected | |
18:45 | QR 3593 | Qatar | Barcelona (BCN) | 1 | Expected | |
18:45 | VY 3006 | Vueling | Barcelona (BCN) | 1 | Expected | |
18:50 | NT 6015 | Binter Canarias | Madrid (MAD) | 1 | Expected | |
18:50 | PM 876 | Canaryfly | Fuerteventura Island (FUE) | 1 | Expected | |
18:50 | UX 2128 | Air Europa | Fuerteventura Island (FUE) | 1 | Expected | |
18:50 | W4 6053 | Wizz Air Malta | Rome (FCO) | 1 | Expected | |
19:00 | NT 172 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
19:00 | NT 561 | Binter Canarias | Lanzarote Island (ACE) | 1 | Expected | |
19:00 | NT 571 | Binter Canarias | Lanzarote Island (ACE) | 1 | Expected | |
19:00 | ZN 172 | Naysa | Tenerife Island (TFN) | 1 | Expected | |
19:00 | ZN 571 | Naysa | Lanzarote Island (ACE) | 1 | Expected | |
19:10 | LS 1259 | Jet2 | Birmingham (BHX) | 1 | Expected | |
19:10 | NT 273 | Binter Canarias | Fuerteventura Island (FUE) | 1 | Expected | |
19:10 | NT 331 | Binter Canarias | Sta Cruz de la Palma, La Palma Island (SPC) | 1 | Expected | |
19:10 | NT 335 | Binter Canarias | Sta Cruz de la Palma, La Palma Island (SPC) | Expected | ||
19:10 | RSC 335 | Canarias | Sta Cruz de la Palma, La Palma Island (SPC) | 1 | Expected | |
19:10 | ZN 273 | Naysa | Fuerteventura Island (FUE) | 1 | Expected | |
19:25 | BY 2404 | TUI | Manchester (MAN) | 1 | Expected | |
19:30 | NT 178 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
19:30 | NT 573 | Binter Canarias | Lanzarote Island (ACE) | 1 | Expected | |
19:30 | RSC 573 | Canarias | Lanzarote Island (ACE) | 1 | Expected | |
19:30 | ZN 178 | Naysa | Tenerife Island (TFN) | 1 | Expected | |
19:35 | BY 1480 | TUI | Glasgow (GLA) | 1 | Expected | |
19:35 | EI 782 | Aer Lingus | Dublin (DUB) | 1 | Expected | |
19:40 | LS 669 | Jet2 | Nottingham (EMA) | 1 | Expected | |
19:40 | PM 668 | Canaryfly | Tenerife Island (TFN) | 1 | Expected | |
19:45 | FR 568 | Ryanair | Madrid (MAD) | 1 | Expected | |
20:00 | BY 6468 | TUI | Bristol (BRS) | 1 | Expected | |
20:00 | BY 7462 | TUI | Nottingham (EMA) | 1 | Expected | |
20:00 | NT 180 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
20:00 | ZN 180 | Naysa | Tenerife Island (TFN) | 1 | Expected | |
20:05 | LS 371 | Jet2 | Belfast (BFS) | 1 | Expected | |
20:10 | AA 8650 | American | Madrid (MAD) | 1 | Expected | |
20:10 | AV 6039 | Avianca | Madrid (MAD) | 1 | Expected | |
20:10 | FB 1421 | Bulgaria Air | Madrid (MAD) | 1 | Expected | |
20:10 | I2 1621 | Iberia Express | Madrid (MAD) | 1 | Expected | |
20:10 | IB 1621 | Iberia | Madrid (MAD) | 1 | Expected | |
20:10 | LA 1707 | LATAM | Madrid (MAD) | 1 | Expected | |
20:10 | QR 5084 | Qatar | Madrid (MAD) | 1 | Expected | |
20:10 | VY 5414 | Vueling | Madrid (MAD) | 1 | Expected | |
20:15 | NT 583 | Binter Canarias | Lanzarote Island (ACE) | 1 | Expected | |
20:15 | ZN 583 | Naysa | Lanzarote Island (ACE) | 1 | Expected | |
20:20 | IB 5074 | Iberia | Barcelona (BCN) | 1 | Expected | |
20:20 | LA 5788 | LATAM | Barcelona (BCN) | 1 | Expected | |
20:20 | QR 3591 | Qatar | Barcelona (BCN) | 1 | Expected | |
20:20 | VY 3002 | Vueling | Barcelona (BCN) | 1 | Expected | |
20:25 | BY 1424 | TUI | Newcastle upon Tyne (NCL) | 1 | Expected | |
20:30 | NT 184 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
20:30 | NT 275 | Binter Canarias | Fuerteventura Island (FUE) | 1 | Expected | |
20:30 | NT 283 | Binter Canarias | Fuerteventura Island (FUE) | 1 | Expected | |
20:30 | RSC 283 | Canarias | Fuerteventura Island (FUE) | 1 | Expected | |
20:40 | LS 1921 | Jet2 | Newcastle upon Tyne (NCL) | 1 | Expected | |
20:40 | LS 3245 | Jet2 | Liverpool (LPL) | 1 | Expected | |
20:50 | BY 7426 | TUI | Birmingham (BHX) | 1 | Expected | |
20:50 | LS 995 | Jet2 | Manchester (MAN) | 1 | Expected | |
20:50 | NT 285 | Binter Canarias | Fuerteventura Island (FUE) | 1 | Expected | |
20:50 | ZN 285 | Naysa | Fuerteventura Island (FUE) | 1 | Expected | |
20:55 | BY 5430 | TUI | London (STN) | 1 | Expected | |
21:05 | NT 5713 | Binter Canarias | Jerez de la Forntera (XRY) | 1 | Expected | |
21:10 | BY 4496 | TUI | London (LGW) | 1 | Expected | |
21:10 | LS 143 | Jet2 | Glasgow (GLA) | 1 | Expected | |
21:10 | LS 1507 | Jet2 | London (STN) | 1 | Expected |
Zeitweise genauere Information über die Ankunft von Flügen in Las Palmas und Ankunftzeiten in Echtzeit erhalten Sie auch direkt auf der Seite der AENA, Betreiber des Flughafens in Gran Canaria. Hier ein Direktlink auf die Seite Ankunft Flüge Gran Canaria in Echtzeit der AENA.
Die Flugdauer zwischen dem Flughafen auf Gran Canaria und Flughäfen in Deutschland, Österreich und der Schweiz beträgt in der Regel 4 bis 5 Stunden bei Direktflügen. Flüge aus Norddeutschland haben durchschnittlich 40 Minuten längere Flugzeiten als Flüge aus Süddeutschland, Österreich oder der Schweiz. Als Faustregel gilt, dass Rückflüge aus Las Palmas etwa 20 bis 30 Minuten kürzer sind ist als Hinflüge aus Deutschland. Grund für die Unterschiede bei der Flugdauer sind Rückenwind und eine oft kürzere Flugroute. Die Flugdauer variiert je nach Wetter und exakter Flugroute um ca. 20 Minuten auf der selben Strecke. Als durchschnittliche Flugzeit für den Hinflug kann der Wert 4 Stunden und 40 Minuten angenommen werden.
Nach der Landung auf Gran Canaria
Eignet sich der Linienbus Linie 66 vom Flughafen Gran Canaria nach Maspalomas-Faro, um einigermaßen bequem und günstig zum gebuchten Hotel…
Las Palmas Ferienwohnungen am Canteras Strand sind nicht umsonst eine der beliebtesten und meist gesuchten Unterkünfte auf Gran Canaria. An…
Jeder Besucher der Insel sollte sich dies nicht entgehen lassen: mit dem Mietwagen auf Gran Canaria unterwegs zu sein ist…
Egal ob Sie nur für einen Tag mit Mein Schiff oder AIDA im Hafen von Las Palmas anlegen oder mit einer…
Alle Informationen über die zwischen dem Flughafen und Las Palmas verkehrenden Buslinien der Gesellschaft Global. Schauen Sie bereits von zu…
Besonders für Besucher, die an mehr als 7 Tagen die ganze Insel Gran Canaria mit dem Mietwagen kennenlernen möchten, empfehlen…