
Gran Canaria Ankunft Flughafen Las Palmas, am Samstag, 22. November 2025
Ankunftszeiten in Las Palmas aus Deutschland Österreich Schweiz, Stand 17:33 Uhr
Ankunft aktuell Gran Canaria am Flughafen Las Palmas ständig aktualisiert. Beachten Sie das in der zweiten Spalte Verspätungen rot und verfrühte Ankünfte Grün angezeigt werden.
Aktuelle Ankunftszeiten in Gran Canaria – Flughafendaten Ankunft Las Palmas in Echtzeit
| Aktuelle Ankunftszeit | Verspätung (rot) | Fugnummer | Fluglinie | Abflughafen | Terminal | Status |
|---|---|---|---|---|---|---|
| 18:23 | 00:48 | HV 5665 | Transavia | Amsterdam (AMS) | 1 | Delayed |
| 17:23 | 00:12 | IB 5468 | Iberia | Bilbao (BIO) | 1 | Expected |
| 18:23 | 00:48 | KL 2584 | KLM | Amsterdam (AMS) | 1 | Delayed |
| 17:23 | 00:12 | VY 3270 | Vueling | Bilbao (BIO) | 1 | Expected |
| 17:21 | 00:19 | SK 7673 | SAS | Stockholm (ARN) | 1 | Expected |
| 17:51 | 00:11 | TB 1551 | TUI Belgium | Brussels (BRU) | 1 | Expected |
| 17:52 | 00:07 | BY 7620 | TUI | Nottingham (EMA) | 1 | Expected |
| 17:45 | NT 567 | Binter Canarias | Lanzarote Island (ACE) | 1 | Expected | |
| 17:32 | 00:13 | U2 2735 | easyJet | Bristol (BRS) | 1 | Expected |
| 17:45 | ZN 567 | Naysa | Lanzarote Island (ACE) | 1 | Expected | |
| 17:27 | 00:23 | A0 2712 | BA Euroflyer | London (LGW) | 1 | Expected |
| 17:27 | 00:23 | BA 2712 | British | London (LGW) | 1 | Expected |
| 17:43 | 00:07 | EW 5424 | Eurowings | Cologne (CGN) | 1 | Expected |
| 17:50 | FR 302 | Ryanair | Keln () | |||
| 17:42 | 00:08 | FR 425 | Ryanair | Newcastle upon Tyne (NCL) | 1 | Expected |
| 17:56 | 00:04 | AA 8650 | American | Madrid (MAD) | 1 | Expected |
| 17:56 | 00:04 | AV 6039 | Avianca | Madrid (MAD) | 1 | Expected |
| 18:00 | EC 4399 | EasyJet Europe | Lyon (LYS) | 1 | Expected | |
| 17:56 | 00:04 | FB 1421 | Bulgaria Air | Madrid (MAD) | 1 | Expected |
| 17:56 | 00:04 | I2 1621 | Iberia Express | Madrid (MAD) | 1 | Expected |
| 17:56 | 00:04 | IB 1621 | Iberia | Madrid (MAD) | 1 | Expected |
| 17:56 | 00:04 | LA 1707 | LATAM | Madrid (MAD) | 1 | Expected |
| 17:56 | 00:04 | PC 7821 | Pegasus | Madrid (MAD) | 1 | Expected |
| 17:56 | 00:04 | QR 5084 | Qatar | Madrid (MAD) | 1 | Expected |
| 18:00 | U2 4399 | easyJet | Lyon (LYS) | 1 | Expected | |
| 17:56 | 00:04 | VY 5414 | Vueling | Madrid (MAD) | 1 | Expected |
| 18:05 | V7 3560 | Volotea | Ranón (OVD) | 1 | Expected | |
| 18:10 | NT 267 | Binter Canarias | Fuerteventura Island (FUE) | 1 | Expected | |
| 18:10 | NT 357 | Binter Canarias | Alajero, La Gomera Island (GMZ) | Expected | ||
| 18:10 | NT 381 | Binter Canarias | El Hierro Island (VDE) | 1 | Expected | |
| 18:10 | RSC 357 | Canarias | La Gomera () | 1 | Expected | |
| 18:10 | ZN 267 | Naysa | Fuerteventura Island (FUE) | 1 | Expected | |
| 18:10 | ZN 381 | Naysa | El Hierro Island (VDE) | 1 | Expected | |
| 18:20 | EW 270 | Eurowings | Cologne (CGN) | 1 | Expected | |
| 18:25 | FR 94 | Ryanair | Dublin (DUB) | 1 | Expected | |
| 18:25 | OR 1639 | TUI Nederland (Netherlands) | Amsterdam (AMS) | 1 | Expected | |
| 18:30 | LS 669 | Jet2 | Nottingham (EMA) | 1 | Expected | |
| 18:30 | NT 170 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 18:30 | NT 6015 | Binter Canarias | Madrid (MAD) | 1 | Expected | |
| 18:30 | RSC 170 | Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 18:35 | FR 2812 | Ryanair | London (STN) | 1 | Expected | |
| 18:35 | U2 3213 | easyJet | Edinburgh (EDI) | 1 | Expected | |
| 18:40 | EI 782 | Aer Lingus | Dublin (DUB) | 1 | Expected | |
| 18:40 | U2 2017 | easyJet | Manchester (MAN) | 1 | Expected | |
| 18:40 | U2 8131 | easyJet | London (LGW) | 1 | Expected | |
| 18:50 | PM 876 | Canaryfly | Fuerteventura Island (FUE) | 1 | Expected | |
| 18:50 | W6 2265 | Wizz Air | Budapest (BUD) | 1 | Expected | |
| 19:00 | NT 571 | Binter Canarias | Lanzarote Island (ACE) | 1 | Expected | |
| 19:00 | ZN 571 | Naysa | Lanzarote Island (ACE) | 1 | Expected | |
| 19:05 | FR 2583 | Ryanair | Manchester (MAN) | 1 | Expected | |
| 19:10 | NT 273 | Binter Canarias | Fuerteventura Island (FUE) | 1 | Expected | |
| 19:10 | RSC 273 | Canarias | Fuerteventura Island (FUE) | 1 | Expected | |
| 19:10 | W4 3147 | Wizz Air Malta | Bucharest (OTP) | 1 | Expected | |
| 19:20 | SK 7939 | SAS | Goteborg (GOT) | 1 | Expected | |
| 19:30 | NT 178 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 19:30 | NT 826 | Binter Canarias | Tenerife Island (TFS) | 1 | Expected | |
| 19:30 | RSC 826 | Canarias | Tenerife Island (TFS) | 1 | Expected | |
| 19:30 | ZN 178 | Naysa | Tenerife Island (TFN) | 1 | Expected | |
| 19:40 | PM 668 | Canaryfly | Tenerife Island (TFN) | 1 | Expected | |
| 19:40 | U2 3021 | easyJet | Belfast (BFS) | 1 | Expected | |
| 19:50 | NT 5447 | Binter Canarias | Zaragoza (ZAZ) | 1 | Expected | |
| 20:00 | D8 5705 | Norwegian Air Sweden | Goteborg (GOT) | 1 | Expected | |
| 20:00 | DK 1514 | Sunclass | Trondheim (TRD) | 1 | Expected | |
| 20:05 | IB 5392 | Iberia | Seville (SVQ) | 1 | Expected | |
| 20:05 | VY 3048 | Vueling | Seville (SVQ) | 1 | Expected | |
| 20:10 | NT 335 | Binter Canarias | Sta Cruz de la Palma, La Palma Island (SPC) | 1 | Expected | |
| 20:10 | RSC 335 | Canarias | Sta Cruz de la Palma, La Palma Island (SPC) | 1 | Expected | |
| 20:15 | NT 583 | Binter Canarias | Lanzarote Island (ACE) | 1 | Expected | |
| 20:15 | ZN 583 | Naysa | Lanzarote Island (ACE) | 1 | Expected | |
| 20:30 | AV 6086 | Avianca | Madrid (MAD) | 1 | Expected | |
| 20:30 | FB 1425 | Bulgaria Air | Madrid (MAD) | 1 | Expected | |
| 20:30 | I2 1625 | Iberia Express | Madrid (MAD) | 1 | Expected | |
| 20:30 | IB 1625 | Iberia | Madrid (MAD) | 1 | Expected | |
| 20:30 | LA 1708 | LATAM | Madrid (MAD) | 1 | Expected | |
| 20:30 | NT 184 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 20:30 | NT 283 | Binter Canarias | Fuerteventura Island (FUE) | 1 | Expected | |
| 20:30 | PC 7825 | Pegasus | Madrid (MAD) | 1 | Expected | |
| 20:30 | QR 6540 | Qatar | Madrid (MAD) | 1 | Expected | |
| 20:30 | RSC 184 | Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 20:30 | VY 5423 | Vueling | Madrid (MAD) | 1 | Expected | |
| 20:30 | ZN 283 | Naysa | Fuerteventura Island (FUE) | 1 | Expected | |
| 20:40 | DY 9089 | Norwegian Air Shuttle | Kalmar (KLR) | 1 | Expected | |
| 20:45 | NT 587 | Binter Canarias | Lanzarote Island (ACE) | 1 | Expected | |
| 20:45 | ZN 587 | Naysa | Lanzarote Island (ACE) | 1 | Expected | |
| 21:25 | JP 810 | Jettime | Luleå (LLA) | 1 | Expected | |
| 21:30 | NT 1821 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 21:30 | NT 190 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 21:30 | PM 784 | Canaryfly | Lanzarote Island (ACE) | 1 | Expected | |
| 21:30 | ZN 190 | Naysa | Tenerife Island (TFN) | 1 | Expected | |
| 21:35 | BT 1015 | airBaltic | Torp (TRF) | 1 | Expected | |
| 21:45 | NT 846 | Binter Canarias | Tenerife Island (TFS) | 1 | Expected | |
| 21:45 | RSC 846 | Canarias | Tenerife Island (TFS) | 1 | Expected | |
| 21:50 | NT 291 | Binter Canarias | Fuerteventura Island (FUE) | 1 | Expected | |
| 21:50 | ZN 291 | Naysa | Fuerteventura Island (FUE) | 1 | Expected | |
| 22:00 | AD 6996 | Azul | Madrid (MAD) | 1 | Expected | |
| 22:00 | AF 4822 | Air France | Madrid (MAD) | 1 | Expected | |
| 22:00 | AM 6827 | Aeromexico | Madrid (MAD) | 1 | Expected | |
| 22:00 | AZ 2422 | ITA | Madrid (MAD) | 1 | Expected | |
| 22:00 | EY 4315 | Etihad | Madrid (MAD) | 1 | Expected | |
| 22:00 | FB 1427 | Bulgaria Air | Madrid (MAD) | 1 | Expected | |
| 22:00 | I2 1629 | Iberia Express | Madrid (MAD) | 1 | Expected | |
| 22:00 | IB 1629 | Iberia | Madrid (MAD) | 1 | Expected | |
| 22:00 | JL 9431 | JAL | Madrid (MAD) | 1 | Expected | |
| 22:00 | JU 7483 | Air Serbia | Madrid (MAD) | 1 | Expected | |
| 22:00 | KL 3382 | KLM | Madrid (MAD) | 1 | Expected | |
| 22:00 | LA 1666 | LATAM | Madrid (MAD) | 1 | Expected | |
| 22:00 | QR 8031 | Qatar | Madrid (MAD) | 1 | Expected | |
| 22:00 | TK 9398 | Turkish | Madrid (MAD) | 1 | Expected | |
| 22:00 | UX 9172 | Air Europa | Madrid (MAD) | 1 | Expected | |
| 22:00 | VY 5245 | Vueling | Madrid (MAD) | 1 | Expected | |
| 22:05 | NT 349 | Binter Canarias | Sta Cruz de la Palma, La Palma Island (SPC) | 1 | Expected | |
| 22:05 | NT 6005 | Binter Canarias | Madrid (MAD) | 1 | Expected | |
| 22:05 | RSC 349 | Canarias | Sta Cruz de la Palma, La Palma Island (SPC) | 1 | Expected | |
| 22:10 | NT 192 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 22:10 | RSC 192 | Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 22:30 | NT 196 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 22:30 | RSC 196 | Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 22:35 | NT 591 | Binter Canarias | Lanzarote Island (ACE) | 1 | Expected | |
| 22:35 | ZN 591 | Naysa | Lanzarote Island (ACE) | 1 | Expected | |
| 23:00 | PM 786 | Canaryfly | Lanzarote Island (ACE) | 1 | Expected | |
| 23:20 | IB 5382 | Iberia | Barcelona (BCN) | 1 | Expected | |
| 23:20 | QR 3593 | Qatar | Barcelona (BCN) | 1 | Expected | |
| 23:20 | VY 3006 | Vueling | Barcelona (BCN) | 1 | Expected |
Zeitweise genauere Information über die Ankunft von Flügen in Las Palmas und Ankunftzeiten in Echtzeit erhalten Sie auch direkt auf der Seite der AENA, Betreiber des Flughafens in Gran Canaria. Hier ein Direktlink auf die Seite Ankunft Flüge Gran Canaria in Echtzeit der AENA.
Flugzeiten nach Gran Canaria – Flugdauer Las Palmas, Gran Canaria nach oder von Deutschland:
Die Flugdauer zwischen dem Flughafen auf Gran Canaria und Flughäfen in Deutschland, Österreich und der Schweiz beträgt in der Regel 4 bis 5 Stunden bei Direktflügen. Flüge aus Norddeutschland haben durchschnittlich 40 Minuten längere Flugzeiten als Flüge aus Süddeutschland, Österreich oder der Schweiz. Als Faustregel gilt, dass Rückflüge aus Las Palmas etwa 20 bis 30 Minuten kürzer sind ist als Hinflüge aus Deutschland. Grund für die Unterschiede bei der Flugdauer sind Rückenwind und eine oft kürzere Flugroute. Die Flugdauer variiert je nach Wetter und exakter Flugroute um ca. 20 Minuten auf der selben Strecke. Als durchschnittliche Flugzeit für den Hinflug kann der Wert 4 Stunden und 40 Minuten angenommen werden.
